| Father\Mother | AType | BType | ABType | OType |
|---|---|---|---|---|
| A-AType | A | O | ||
| A-BType | A | B | AB | O |
| A-ABType | A | B | AB | |
| A-OType | A | O | ||
| B-AType | A | B | AB | O |
| B-BType | B | O | ||
| B-ABType | A | B | AB | |
| B-OType | B | O | ||
| AB-AType | A | B | AB | |
| AB-BType | A | B | AB | |
| AB-ABType | A | B | AB | |
| AB-OType | A | B | ||
| O-AType | A | O | ||
| O-BType | B | O | ||
| O-ABType | A | B | ||
| O-OType | O |
Note: Results are compiled based on Mendelian inheritance patterns and are for reference only. For medical needs, please rely on professional testing.
Blood type is determined by the ABO gene located on chromosome 9 pair.
A and B are dominant genes, O is a recessive gene; their combination determines the child's blood type.
Rare mutations or subtypes may lead to exceptions, requiring genetic testing for confirmation.